











Concentrez-vous sur votre métier. Nous gérons votre environnement Microsoft 365 avec des forfaits clairs, un support local et une transparence tarifaire totale.
« Un partenaire unique, un contrat clair, des données hébergées en Suisse. »
| Service | Détail |
|---|---|
| Helpdesk forfaitaire | Lun–Ven, 7h30–18h00 |
| Support poste de travail | Niveaux L1–L2 |
| Support MS Teams & Suite Office | Inclus |
| Support Hosted Exchange | Inclus |
| Sauvegarde Microsoft 365 | Mail, OneDrive, SharePoint, Teams |
| Mail Security AI + URL rewriting | Inclus |
| Antivirus + RMM + Patch automatisés | Solution Acronis |
| Portail client | Suivi des tickets en temps réel |
| Prestation | Standard | Premium |
|---|---|---|
| Helpdesk L1–L2 | ✓ | ✓ |
| Sauvegarde M365 | ✓ | ✓ |
| Mail Security AI | ✓ | ✓ |
| Antivirus | ESET | MS Defender |
| Endpoint Management (Intune) | — | ✓ |
| Conditional Access (Entra ID P1) | — | ✓ |
| Application métier L1 | — | ✓ |
| SLA | Basic | Standard |
| User supplémentaire | CHF 60.–/mois | CHF 80.–/mois |
Forfaits tout inclus pour les structures jusqu'à 15 utilisateurs. Tarif mensuel fixe, compatible Microsoft 365 Business Basic et Business Standard.
| Prestation | PME 5 | PME 10 | PME 15 |
|---|---|---|---|
| Helpdesk Lun–Ven 7h30–18h | ✓ | ✓ | ✓ |
| Support poste de travail L1–L2 | ✓ | ✓ | ✓ |
| Support Teams / Office / Exchange | ✓ | ✓ | ✓ |
| Mail Security AI + URL rewriting | ✓ | ✓ | ✓ |
| Antivirus Acronis + RMM + Patch | ✓ | ✓ | ✓ |
| Gestion tenant M365 / Entra ID Free | ✓ | ✓ | ✓ |
| MFA | ✓ | ✓ | ✓ |
| Mobile Device Management | ✓ | ✓ | ✓ |
| Portail client | ✓ | ✓ | ✓ |
| Sauvegarde M365 | 250 GB | 500 GB | 750 GB |
| SLA | Basic | Basic | Basic |
| Mise en service dès | CHF 2'500.– | CHF 3'500.– | CHF 4'500.– |
Tous les tarifs sont en CHF hors taxes (HT). Licences Microsoft non incluses.
Tous les avantages du Standard, plus Microsoft Defender EDR, Endpoint Management Intune, Conditional Access et le support d'une application métier. Compatible Microsoft 365 Business Premium et Plans F3.
| Prestation | PME 5 | PME 10 | PME 15 |
|---|---|---|---|
| Helpdesk Lun–Ven 7h30–18h | ✓ | ✓ | ✓ |
| Support poste de travail L1–L2 | ✓ | ✓ | ✓ |
| Support Teams / Office / Exchange | ✓ | ✓ | ✓ |
| Sauvegarde M365 | ✓ | ✓ | ✓ |
| Mail Security AI + URL rewriting | ✓ | ✓ | ✓ |
| Microsoft Defender EDR | ✓ | ✓ | ✓ |
| Supervision Antivirus + RMM + Patch | ✓ | ✓ | ✓ |
| Endpoint Management (Intune + Autopilot) | ✓ | ✓ | ✓ |
| Gestion tenant M365 / Entra ID P1 | ✓ | ✓ | ✓ |
| MFA + Conditional Access | ✓ | ✓ | ✓ |
| Mobile Device Management (Intune) | ✓ | ✓ | ✓ |
| 1x Application métier (L1) | ✓ | ✓ | ✓ |
| Solution impression cloud | — | ✓ | ✓ |
| Dashboard + Portail client | ✓ | ✓ | ✓ |
| SLA | Standard | Standard | Standard |
| Mise en service dès | CHF 2'500.– | CHF 3'500.– | CHF 4'500.– |
Tous les tarifs sont en CHF hors taxes (HT). Licences Microsoft non incluses.





























